![]()
| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
| 10:00-11:00 | appointments/ meetings/ research | often in office | appointments/ meetings/ research | often in office | appointments/ meetings/ research |
| 11:00 - 11:50 | Often in office | MATH 300 HS 115 | Lunch/swim | MATH 300 HS 115 | |
| 11:50 - 12:15 | Lunch/swim | ||||
| Lunch/swim | |||||
| 12:15 - 1:10 | Office hour | Lunch | |||
| 1:10 - 2:00 | appointments/ meetings/ research | Office Hour | often in office | ||
| 2 - 3:15 | Often in office |
MATH 100 DH 112 |
Chair's Meetings |
MATH 100 DH 112 |
|
| 3:30 - 4:15 | appointments/ meetings/ research | Senate Meetings |
Office Hour until 5 pm
|
appointments/ meetings/ research | |
| 4:15-5:30 | often in office | Office Hour | |||
|
6:30 - 7:20 |
|||||
7:30 - 9:30 |
Salisbury Chorale | - | - |
At times marked appointments/meetings/research I am likely to be in my office if I don't have an appointment or a meeting