![]()
| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
| 10:00-11:00 | appointments/ meetings/ research | often in office | appointments/ meetings/ research | often in office | appointments/ meetings/ research |
| 11:00 - 11:50 | Office Hour | MATH 190 HS 123 | Lunch/swim | MATH 190 HS 123 | |
| 11:50 - 12:15 | Lunch/swim | ||||
| Lunch/swim | |||||
| 12:15 - 1:05 | Lunch | Lunch | |||
| 1:10 - 2:00 | appointments/ meetings/ research | often in office | often in office | ||
| 2 - 3:15 | Office Hour |
MATH 300 HS 115 |
Chair's Meetings - |
MATH 300 HS 115 |
Office Hour 2- 2:50 |
| 3:30 - 4:00 | appointments/ meetings/ research | Senate Meetings | Office Hour | Monthly dept meetings start at 3:00 | |
| 4:00 - 5:00 | often in office | ||||
| 6:30-7:15 | often in office | - | |||
7:30 - 9:30 |
Salisbury Chorale | ||||
At times marked appointments/meetings/research I am likely to be in my office if I don't have an appointment or a meeting