Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
10:00-11:00 | appointments/ meetings/ research | appointments/ meetings/ research | appointments/ meetings/ research | appointments/ meetings/ research | appointments/ meetings/ research |
11:00 - 11:50 | Office Hour | MATH 200 HS 115 | Department Time | MATH 200 HS 115 | |
11:50 - 12:15 | swim/Lunch | swim/Lunch | |||
Lunch | |||||
12:15 - 1:30 | Lunch | Lunch | |||
1:30 - 2:00 | often in office | often in office | often in office | often in office | often in office |
2 - 3:15 | Office Hour | Office Hour |
Chair's Meetings |
Office Hour | Often in Office |
3:30 - 5 | appointments/ meetings/ research | Senate Meetings | appointments/ meetings/ research | appointments/ meetings/ research | |
5:30 - 6:45 |
MATH 202 HS 111 | MATH 202 HS 111 | - | MATH 202 HS 111 | - |
7:00 - 8:00 |
Swim | Swim | Swim |